MCCS HOLIDAY HOURS | MEMORIAL DAY
Note: MCCS facilities not listed below will maintain regular business hours
Please note that these hours of operation are subject to change.
FACILITY | Friday 5/26/2023 |
Monday 5/29/2023 |
Tuesday 5/30/2023 |
CLUBS | DINING | FAST CASUAL | |||
Bonsai Coffee (Foster) | 6 a.m.–3 p.m. | CLOSED | 6 a.m.–3 p.m. |
Bonsai Coffee (Hansen) | 6 a.m.–3 p.m. | 8 a.m.–3 p.m. | 6 a.m.–3 p.m. |
Bulldogs Burgers (Courtney) | 11 a.m.–10 p.m. | 4–9 p.m. | 11 a.m.–9 p.m. |
Bulldogs Burgers (Foster) | 10 a.m.–9 p.m. | ||
Habu Pit | 11 a.m.–1:30 p.m. 5–9 p.m. |
Lunch: CLOSED Dinner: 5–9 p.m. |
11 a.m.–1:30 p.m. 5–9 p.m. |
Shisa Pizza | 10 a.m.–10 p.m. | ||
Sumo Burrito (Futenma) | 11 a.m.–2 p.m. 4–9 p.m. |
CLOSED | 11 a.m.–2 p.m. 4–9 p.m. |
Sumo Burrito (Schwab) | 11 a.m.–2 p.m. 5–9 p.m. |
CLOSED | 11 a.m.–2 p.m. 5–9 p.m. |
Taiyo Steakhouse | 10:30 a.m.–3 p.m. 6–9 p.m. |
Brunch: 7 a.m.–3 p.m. | 10:30 a.m.–3 p.m. 6–9 p.m. |
Tengan Castle | 6–9 a.m. 11 a.m.–2 p.m. 5–9 p.m. |
Breakfast: CLOSED Lunch: CLOSED |
6–9 a.m. 11 a.m.–2 p.m. 5–9 p.m. |
Terra | 6–10 a.m. 10:30 a.m.–9 p.m. |
Brunch: 7 a.m.–2 p.m. | 6–10 a.m. 10:30 a.m.–9 p.m. |
The Veranda (Ocean Breeze) | 11 a.m.–1:30 p.m. | Lunch: CLOSED Dinner: 5–9 p.m. |
11 a.m.–1:30 p.m. |
Tradewinds at The Palms | 7–10 a.m. 11 a.m.–1:30 p.m. 4–8 p.m. |
Brunch: 10 a.m.–2 p.m. Dinner: CLOSED |
7–10 a.m. 11 a.m.–8 p.m. |
MCCS RETAIL OPERATIONS | |||
Arts & Crafts (Courtney) | CLOSED | ||
Arts & Crafts (Foster) | CLOSED | ||
Bowling Center (Courtney) | 11 a.m.–11 p.m. | ||
Bowling Center (Foster) | 10 a.m.–11 p.m. | ||
Bowling Center (Futenma) | 4–9 p.m. | ||
Bowling Center (Hansen) | 4–9 p.m. | ||
Bowling Center (Kinser) | CLOSED | ||
Bowling Center (Schwab) | 4–9 p.m. | ||
Excellence Gymnastics Academy | CLOSED | ||
Foster Custom Shop | CLOSED | ||
Taiyo Golf Pro Shop | 5:30 a.m.–6 p.m. | ||
Taiyo Golf Tee Times | 6 a.m.–6 p.m. | ||
Tours+ (Foster) | 9 a.m.–5 p.m. | ||
Tours+ (Hansen) | CLOSED | ||
Tours+ (Kinser) | CLOSED | ||
Tours+ (Schwab) | CLOSED | ||
Tsunami Scuba (Courtney) | CLOSED | ||
Tsunami Scuba (Foster) | 7 a.m.–6 p.m. | ||
Tsunami Scuba (Hansen) | 7 a.m.–6 p.m. | ||
Tsunami Scuba (Schwab) | 7 a.m.–6 p.m. | ||
Tsunami Scuba (Torii Station) | CLOSED | ||
Typhoon Motors (Auto Recovery Lot) | 9 a.m.–6 p.m. | ||
Typhoon Motors (Courtney) | CLOSED | ||
Typhoon Motors (Foster) | 9 a.m.–6 p.m. | ||
Typhoon Motors (Hansen) | CLOSED | ||
Typhoon Motors (Kinser) | CLOSED | ||
FAMILY CARE BRANCH | |||
Child Development Centers | CLOSED | CLOSED | |
Exceptional Family Member Program | CLOSED | CLOSED | |
School Age Care | CLOSED | CLOSED | |
School Liaison Office | CLOSED | CLOSED | |
Teen Centers | CLOSED | CLOSED | |
Youth Centers | CLOSED | CLOSED | |
SEMPER FIT | |||
Foster Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–2:30 p.m. (lap/fitness) 2:30–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–2:30 p.m. (lap/fitness) 2:30–7:30 p.m. (rec/lap) |
Futenma Aquatic Center | 5–7 p.m. (rec/lap) | 11 a.m.–7:00 p.m. (rec/lap) | CLOSED |
Kinser Aquatic Center | 5–7 p.m. (rec/lap) | 11 a.m.–7:00 p.m. (rec/lap) | CLOSED |
Hansen Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1:00 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1:00 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
McTureous Aquatic Center | 5–7 p.m. (rec/lap) | 11 a.m.–7:00 p.m. (rec/lap) | CLOSED |
Plaza Aquatic Center | 5–7 p.m. (rec/lap) | 11 a.m.–7:00 p.m. (rec/lap) | CLOSED |
Schwab Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1:00 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1:00 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
Gunners Fitness Center (Foster) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
House of Pain Fitness Center (Hansen) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
House of Pain North Gym (Hansen) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Ironworks Fitness Center (Courtney) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Kinser Fitness Center | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
McCutcheon Gym (Futenma) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Power Dome Fitness Center (Schwab) | 4 a.m.–midnight | 4 a.m.–midnight | 4 a.m.–midnight |
Semper Fit Fitness Center (Futenma) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Unstaffed satellite fitness centers | 24 hours | 24 hours | 24 hours |
Health Promotion/Fitness Coordinators | 7:30 a.m.–4:30 p.m. | CLOSED | 7:30 a.m.–4:30 p.m. |
Single Marine Program (Courtney) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | |
Single Marine Program (Foster) | 11 a.m.–8 p.m. | 7:30 a.m.–8 p.m. | |
Single Marine Program (Futenma) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | |
Single Marine Program (Hansen) | 11 a.m.–8 p.m. | 10 a.m.–7 p.m. | |
Single Marine Program (Kinser) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | |
Single Marine Program (Schwab) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | |
PERSONAL AND PROFESSIONAL DEVELOPMENT | |||
Education Program | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Marine Corps Family Team Building | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Library (Courtney) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Library (Foster) | 9 a.m.–7 p.m. | 9 a.m.–8 p.m. | 9 a.m.–7 p.m. |
Library (Futenma) | 8 a.m.–5 p.m. | 8 a.m.–5 p.m. | 8 a.m.–5 p.m. |
Library (Hansen) | 9 a.m.–7 p.m. | 9 a.m.–8 p.m. | 9 a.m.–7 p.m. |
Library (Kinser) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Library (Schwab) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Resources Program | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
BEHAVIORAL HEALTH FAMILY ADVOCACY PROGRAM | |||
For the Family Advocacy Program's 24/7 helpline number, call 645-SAFE (7233) For Sexual Assault Prevention and Response, call 645-HOPE (4673) For DoD Safe Helpline, call 1-877-995-5247 |
|||
Community Counseling | 8–11 a.m.; 1–3 p.m. | CLOSED | |
Family and Victim Advocacy | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
New Parent Support | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Sexual Assault Prevention and Response | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Substance Abuse Counseling | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Support and Prevention | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
These numbers are for dialing direct to base phones from cell phones or off base phones.
- Dialing a 622 number (Courtney) = 098-954-XXXX
- Dialing a 623 number (Hansen) = 098-969-XXXX
- Dialing a 632 number (Chibana) = 098-962-XXXX
- Dialing a 633 number (Kadena) = 098-959-XXXX
- Dialing a 634 number (Kadena) = 098-961-XXXX
- Dialing a 645 number (Foster/Lester) = 098-970-XXXX
- Dialing a 646 number (Foster/Lester) = 098-971-XXXX
To contact the base operator from an off-base line, dial 098-970-5555. From on base, dial 113.
From cell phone to emergency 911, dial 098-911-1911. From off-base regular phone dial 911-1911.
Calling a Japanese Cellphone from the US
For a 090 Prefix: Dial 011-81-90-[last 8 digits of cellphone #].
-OR-
For a 080 Prefix: Dial 011-81-80-[last 8 digits of cellphone #].
Calling a DSN line from the US
- 645-XXXX
- Dial 81-98-970-XXXX
- 646-XXXX
- Dial 81-98-971-XXXX
- 622-XXXX
- Dial 81-98-954-XXXX
- 623-XXXX
- Dial 81-98-969-XXXX
- 637-XXXX or 636-XXXX or 625-XXXX
- Dial 81-98-911-5111, 81-98-911-5112, or 81-98-970-5555, wait for the dial tone and then dial the 7 digit MCBB telephone number
Okinawa Weather
- Joint Typhoon Warning Center
- Kadena Air Base 5-day weather forecast
- AHSS (Automated Heat Stress System)
Base Services
USMC on Okinawa
Other Military Links
- DOD ACCESSIBILITY / SECTION 508
- FOIA
- MARINES.COM
- MARINES.MIL
- MILITARY ONE SOURCE
- USA.GOV
- VETERANS CRISIS LINE
Other Bases
- Camp Blaz, Guam
- MCCS 29 Palms
- MCCS 8th & I
- MCCS Albany
- MCCS Barstow
- MCCS Bridgeport
- MCCS Cherry Point
- MCCS Fuji
- MCCS Hampton Roads
- MCCS Hawaii
- MCCS Henderson Hall
- MCCS Iwakuni
- MCCS LeJeune - New River
- MCCS Miramar
- MCCS Mujuk
- MCCS Pendleton
- MCCS San Diego
- MCCS South Carolina - Parris Island & MCAS Beaufort
- MCCS Yuma
PROGRAM 06/01-11/30 – MCCS Operations During Typhoons
EVENT INFO
The majority of MCCS facilities will close when TCCOR (Tropical Cyclone Conditions of Readiness) 1 Caution (1C) is declared; the exceptions are Tsunami Scuba Centers, unstaffed satellite gyms and aquatic centers, all of which will close at TCCOR 1.
- Child Development Centers and School Age Care will close one hour after TCCOR 1C is announced. Parents must pick up their children AS SOON AS POSSIBLE after the announcement. CDC and SAC facilities will reopen within two hours of declaration of TCCOR SW or All Clear.** Parents will receive an email notification when the facility is operational. If unsure of opening time, parents should call their child’s CDC or SAC to verify that the facility is open.
- Group fitness and Excellence Gymnastics Academy classes will be cancelled when TCCOR 1 is announced. Fitness centers will close when TCCOR 1C is announced and will reopen within two hours of declaration of TCCOR Storm Watch (SW) or All Clear unless facility damage has occurred.**
- Outdoor HITT/Functional Fitness areas will close at TCCOR 2 unless conditions allow for those areas to remain open until TCCOR 1.
- Arts & Crafts Centers, Bowling Centers, Excellence Gymnastics Academy, Tours Plus, Tsunami Scuba and Typhoon Motors will reopen within two hours of TCCOR SW or All Clear declaration.**
- Inns of the Corps / Lodging will remain open with front-desk operations available 24/7.
- Clubs, restaurants and food concepts will close when TCCOR 1C is announced. Reopening times will be determined by facility after All Clear is announced.
- Food truck operations will cease when weather conditions warrant or when TCCOR-2 is announced. Operations will resume when weather conditions permit after All Clear is announced.
- Marine & Family Programs including Libraries, Resource Centers, Education Centers, Behavioral Health (Substance Abuse Counseling, Family Advocacy, Community Counseling), and Marine Corps Family Team Building will close at TCCOR 1C and will reopen within two hours of SW or All Clear.**
- Taiyo Golf Club will have more information about its reopening time two (2) hours after TCCOR SW or All Clear is declared.
** Unless within 3-1/2 hours of their normal closing time, in which case they will reopen the next business day.
For these programs and others not listed, please check our Facebook pages (a complete listing w/links is below) for the most up-to-date information.
For information about the current TCCOR status, visit https://www.kadena.af.mil/Agencies/Local-Weather, https://www.facebook.com/Wave89, or https://www.facebook.com/KadenaAirBase.
Below is a listing of our 10 MCCS Okinawa Pages on Facebook. Scan the list to find the MCCS program (and/or activities) that you're interested in, then click on the link to learn more. If you can't find what you're looking for, call MCCS Marketing at 645-3970 (or 098-970-3970 from off-base/cell), Mon–Fri, 7:30 a.m.–4:30 p.m., or you can post your MCCS-related question to a Facebook page, direct-message us via Facebook, or email us at askmccs@okinawa.usmc-mccs.org.
MCCS Okinawa: facebook.com/mccsokinawa
Aquatics: facebook.com/mccsokinawa.aquatics
Comic Con: facebook.com/comicconokinawa
Education & Libraries: facebook.com/mccsokinawa.educationandlibraries
Marine & Family: facebook.com/mccsokinawa.marineandfamily
Semper Fit: facebook.com/mccsokinawa.semperfit
School Liaison Officer: facebook.com/mccsokinawa.slo
Taiyo Golf Club: facebook.com/taiyogc
Tours+: facebook.com/mccsokinawa.toursplus
Tsunami Scuba: facebook.com/mccsokinawa.scuba
Last updated: April 19, 2022 11:10AM