MCCS HOLIDAY HOURS | LABOR DAY HOLIDAY
Note: MCCS facilities not listed below will maintain regular business hours
Please note that these hours of operation are subject to change.
FACILITY | Friday 9/1/2023 |
Monday 9/4/2023 |
Tuesday 9/5/2023 |
CLUBS | DINING | FAST CASUAL | |||
Bonsai Coffee (Foster) | 6 a.m.–3 p.m. | CLOSED | 6 a.m.–3 p.m. |
Bonsai Coffee (Hansen) | 6 a.m.–3 p.m. | 8 a.m.–3 p.m. | 8 a.m.–3 p.m. |
Bonsai Coffee (Torii) | 6 a.m.–3 p.m. | CLOSED | 6 a.m.–3 p.m. |
Bulldogs Burgers (Courtney) | 11 a.m.–10 p.m. | 4–9 p.m. | 11 a.m.–9 p.m. |
Bulldogs Burgers (Foster) | 10 a.m.–9 p.m. | 10 a.m.–9 p.m. | 10 a.m.–9 p.m. |
Habu Pit | 11 a.m.–1:30 p.m. 5–9 p.m. |
CLOSED | 11 a.m.–1:30 p.m. 5–9 p.m. |
Shisa Pizza | 10 a.m.–10 p.m. | 10 a.m.–10 p.m. | 10 a.m.–10 p.m. |
Sumo Burrito (Futenma) | CLOSED | CLOSED | CLOSED |
Sumo Burrito (Schwab) | 11 a.m.–2 p.m. 5–9 p.m. |
CLOSED | CLOSED |
Surfside Curbside | 6:30–9:30 a.m. | CLOSED | 6:30–9:30 a.m. |
Taiyo Steakhouse | 10:30 a.m.–3 p.m. 6–9 p.m. |
Brunch: 7 a.m.–3 p.m. | Brunch: 7 a.m.–3 p.m. |
Tengan Castle | 6–9 a.m. 11 a.m.–2 p.m. 5–9 p.m. |
Lunch: CLOSED | Lunch: CLOSED |
Terra | 6–10 a.m. 10:30 a.m.–9 p.m. |
Brunch: 7 a.m.–2 p.m. | Brunch: 7 a.m.–2 p.m. |
The Veranda (Ocean Breeze) | 11 a.m.–1:30 p.m. | Lunch: CLOSED Dinner: 5–9 p.m. |
Lunch: CLOSED Dinner: 5–9 p.m. |
Tradewinds at The Palms | 7–10 a.m. 11 a.m.–1:30 p.m. 4–8 p.m. |
Brunch: 10 a.m.–2 p.m. Dinner: CLOSED |
Brunch: 10 a.m.–2 p.m. Dinner: CLOSED |
MCCS RETAIL OPERATIONS | |||
Arts & Crafts (Courtney) | 9 a.m.–6 p.m. | CLOSED | CLOSED |
Arts & Crafts (Foster) | 9 a.m.–6 p.m. | CLOSED | |
Bowling Center (Courtney) | 11 a.m.–midnight | 11 a.m.–11 p.m. | 11 a.m.–11 p.m. |
Bowling Center (Foster) | 10 a.m.–midnight | 10 a.m.–11 p.m. | 10 a.m.–11 p.m. |
Bowling Center (Futenma) | 4 p.m.–midnight | 4–9 p.m. | 4–9 p.m. |
Bowling Center (Hansen) | 4 p.m.–midnight | 4–9 p.m. | CLOSED |
Bowling Center (Kinser) | 4 p.m.–midnight | CLOSED | CLOSED |
Bowling Center (Schwab) | 4 p.m.–midnight | 4–9 p.m. | CLOSED |
Excellence Gymnastics Academy | 10 a.m.–8 p.m. | CLOSED | |
Foster Custom Shop | 9 a.m.–6 p.m. | CLOSED | |
Taiyo Golf Pro Shop | 6:30 a.m.–6 p.m. | 5:30 a.m.–6 p.m. | 5:30 a.m.–6 p.m. |
Taiyo Golf Tee Times | 7 a.m.–6 p.m. | 6 a.m.–6 p.m. | 6 a.m.–6 p.m. |
Tours+ (Foster) | 10 a.m.–6 p.m. | 9 a.m.–5 p.m. | |
Tours+ (Hansen) | 9 a.m.–5 p.m. | CLOSED | |
Tours+ (Kinser) | 10 a.m.–6 p.m. | CLOSED | CLOSED |
Tours+ (Schwab) | CLOSED | CLOSED | |
Tsunami Scuba (Courtney) | 11 a.m.–6 p.m. | CLOSED | CLOSED |
Tsunami Scuba (Foster) | 11 a.m.–6 p.m. | 7 a.m.–6 p.m. | 11 a.m.–6 p.m. |
Tsunami Scuba (Hansen) | 11 a.m.–6 p.m. | 7 a.m.–6 p.m. | CLOSED |
Tsunami Scuba (Schwab) | 11 a.m.–6 p.m. | 7 a.m.–6 p.m. | CLOSED |
Tsunami Scuba (Torii Station) | 10 a.m.–6 p.m. | CLOSED | CLOSED |
Typhoon Motors (Auto Recovery Lot) | 9 a.m.–6 p.m. | 9 a.m.–6 p.m. | 9 a.m.–6 p.m. |
Typhoon Motors (Courtney) | 9 a.m.–6 p.m. | CLOSED | |
Typhoon Motors (Foster) | 8 a.m.–8 p.m. | 9 a.m.–6 p.m. | 9 a.m.–6 p.m. |
Typhoon Motors (Hansen) | 9 a.m.–6 p.m. | CLOSED | |
Typhoon Motors (Kinser) | 9 a.m.–6 p.m. | CLOSED | |
FAMILY CARE BRANCH | |||
Child Development Centers | CLOSED | CLOSED | |
Exceptional Family Member Program | CLOSED | CLOSED | |
School Age Care | CLOSED | CLOSED | |
School Liaison Office | CLOSED | CLOSED | |
Teen Centers | CLOSED | CLOSED | |
Youth Centers | CLOSED | CLOSED | |
SEMPER FIT | |||
Foster Aquatic Center | 5–7 a.m. (lap/fitness) 7 a.m.–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–2:30 p.m. (lap/fitness) 2:30–7:30 p.m. (rec/lap) |
Futenma Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) |
11 a.m.–7 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) |
Kinser Aquatic Center | 5–7 a.m. (lap/fitness) 11 a.m.–7 p.m. (rec/lap) |
11 a.m.–7 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 11 a.m.–1 p.m. (lap/fitness) |
Hansen Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap)
|
5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
McTureous Aquatic Center | 5–7 a.m. (lap/fitness) 11 a.m.–7 p.m. (rec/lap) |
11 a.m.–7 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 11 a.m.–1:00 p.m. (lap/fitness) |
Plaza Aquatic Center | 11 a.m.–7 p.m. (rec/lap) | 11 a.m.–7 p.m. (rec/lap) | 11 a.m.–7 p.m. (rec/lap) |
Schwab Aquatic Center | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
11 a.m.–7:30 p.m. (rec/lap) | 5–7 a.m. (lap/fitness) 7–11 a.m. (unit training) 11 a.m.–1 p.m. (lap/fitness) 1–4:30 p.m. (unit training) 4:30–7:30 p.m. (rec/lap) |
Gunners Fitness Center (Foster) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
House of Pain Fitness Center (Hansen) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
House of Pain North Gym (Hansen) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Ironworks Fitness Center (Courtney) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Kinser Fitness Center | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
McCutcheon Gym (Futenma) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Power Dome Fitness Center (Schwab) | 4 a.m.–midnight | 4 a.m.–midnight | 4 a.m.–midnight |
Semper Fit Fitness Center (Futenma) | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. | 4 a.m.–11 p.m. |
Unstaffed satellite fitness centers | 24 hours | 24 hours | 24 hours |
Health Promotion | 7:30 a.m.–4:30 p.m. | CLOSED | 7:30 a.m.–4:30 p.m. |
Single Marine Program (Courtney) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. |
Single Marine Program (Foster) | 7:30 a.m.–8 p.m. | 11 a.m.–8 p.m. | 7:30 a.m.–8 p.m. |
Single Marine Program (Futenma) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. |
Single Marine Program (Hansen) | 10 a.m.–7 p.m. | 11 a.m.–8 p.m. | 10 a.m.–7 p.m. |
Single Marine Program (Kinser) | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. |
Single Marine Program (Schwab) | 10 a.m.–9 p.m. | 10 a.m.–7 p.m. | 10 a.m.–7 p.m. |
PERSONAL AND PROFESSIONAL DEVELOPMENT | |||
Education Program | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
Marine Corps Family Team Building | 7:30 a.m.–3:30 p.m. | CLOSED | CLOSED |
Library (Courtney) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Library (Foster) | 9 a.m.–7 p.m. | 9 a.m.–8 p.m. | 9 a.m.–7 p.m. |
Library (Futenma) | 8 a.m.–4 p.m. | 8 a.m.–5 p.m. | 8 a.m.–4 p.m. |
Library (Hansen) | 9 a.m.–7 p.m. | 9 a.m.–8 p.m. | 9 a.m.–7 p.m. |
Library (Kinser) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Library (Schwab) | 10 a.m.–6 p.m. | 10 a.m.–7 p.m. | 10 a.m.–6 p.m. |
Resources Program | 7:30 a.m.–3:30 p.m. | CLOSED | 7:30 a.m.–3:30 p.m. |
BEHAVIORAL HEALTH FAMILY ADVOCACY PROGRAM | |||
For the Family Advocacy Program's 24/7 helpline number, call 645-SAFE (7233) For Sexual Assault Prevention and Response, call 645-HOPE (4673) For DoD Safe Helpline, call 1-877-995-5247 |
|||
Community Counseling | 8–11 a.m.; 1–3 p.m. | 8–11 a.m.; 1–3 p.m. | CLOSED |
Family and Victim Advocacy | 7:30 a.m.–3:30 p.m. | 7:30 a.m.–3:30 p.m. | CLOSED |
New Parent Support | 7:30 a.m.–3:30 p.m. | 7:30 a.m.–3:30 p.m. | CLOSED |
Sexual Assault Prevention and Response | 7:30 a.m.–3:30 p.m. | 7:30 a.m.–3:30 p.m. | CLOSED |
Substance Abuse Counseling | 7:30 a.m.–3:30 p.m. | 7:30 a.m.–3:30 p.m. | CLOSED |
Support and Prevention | 7:30 a.m.–3:30 p.m. | 7:30 a.m.–3:30 p.m. | CLOSED |
These numbers are for dialing direct to base phones from cell phones or off base phones.
- Dialing a 622 number (Courtney) = 098-954-XXXX
- Dialing a 623 number (Hansen) = 098-969-XXXX
- Dialing a 632 number (Chibana) = 098-962-XXXX
- Dialing a 633 number (Kadena) = 098-959-XXXX
- Dialing a 634 number (Kadena) = 098-961-XXXX
- Dialing a 645 number (Foster/Lester) = 098-970-XXXX
- Dialing a 646 number (Foster/Lester) = 098-971-XXXX
To contact the base operator from an off-base line, dial 098-970-5555. From on base, dial 113.
From cell phone to emergency 911, dial 098-911-1911. From off-base regular phone dial 911-1911.
Calling a Japanese Cellphone from the US
For a 090 Prefix: Dial 011-81-90-[last 8 digits of cellphone #].
-OR-
For a 080 Prefix: Dial 011-81-80-[last 8 digits of cellphone #].
Calling a DSN line from the US
- 645-XXXX
- Dial 81-98-970-XXXX
- 646-XXXX
- Dial 81-98-971-XXXX
- 622-XXXX
- Dial 81-98-954-XXXX
- 623-XXXX
- Dial 81-98-969-XXXX
- 637-XXXX or 636-XXXX or 625-XXXX
- Dial 81-98-911-5111, 81-98-911-5112, or 81-98-970-5555, wait for the dial tone and then dial the 7 digit MCBB telephone number
Okinawa Weather
- Joint Typhoon Warning Center
- Kadena Air Base 5-day weather forecast
- AHSS (Automated Heat Stress System)
Base Services
USMC on Okinawa
Other Military Links
- DOD ACCESSIBILITY / SECTION 508
- FOIA
- MARINES.COM
- MARINES.MIL
- MILITARY ONE SOURCE
- USA.GOV
- VETERANS CRISIS LINE
Other Bases
- Camp Blaz, Guam
- MCCS 29 Palms
- MCCS 8th & I
- MCCS Albany
- MCCS Barstow
- MCCS Bridgeport
- MCCS Cherry Point
- MCCS Fuji
- MCCS Hampton Roads
- MCCS Hawaii
- MCCS Henderson Hall
- MCCS Iwakuni
- MCCS LeJeune - New River
- MCCS Miramar
- MCCS Mujuk
- MCCS Pendleton
- MCCS San Diego
- MCCS South Carolina - Parris Island & MCAS Beaufort
- MCCS Yuma