Marine Corps Installations Pacific charters more than 90 private organizations. As sanctioned under MCIPAC, these private organizations comply with the guidelines and policies referenced in MCIPAC Order 5760.1, and are authorized to function aboard MCIPAC in Okinawa, at Camp Fuji, and at MCAS Iwakuni, Japan.
Non-Federal Entities (NFEs) are self-sustaining organizations that are not agencies of the Federal government. They are established, operated, and controlled by individuals acting outside the scope of any official capacity as officers, employees, or agents of the Federal government. NFEs include local governments and private organizations. A private organization (PO) is a NFE that requires and receives a written authorization to operate on MCIPAC facilities and areas in a manner that can create the appearance of an official relationship with MCIPAC (e.g. conduct of fundraising events on installations) . They include military spouses' organizations, youth organizations , community service organizations, and recreational organizations other than those operated by Marine Corps Base, Camp Smedley D. Butler 's (MCB Butler), Marine Corps Community Services (MCCS) or Marine Corps Air Station (MCAS) Iwakuni MCCS . They are not non appropriated fund instrumentalities (NAFis), nor are they generally entitled to the sovereign immunity and privileges given to NAFis or Federal agencies. They operate on MCIPAC facilities and areas with the written consent of the Commander , MCIPAC, or higher military authority.
The CG, MCIPAC has designated Marine Corps Community Services (MCCS) Executive Branch as the office that oversees the PO program. The Private Organization Monitor is tasked with monitoring and validating all POs and ensuring compliance with appropriate regulations.
POs are in no way associated with MCCS. All POs are regulated by MCIPAC as per the order.
During April 2002, LtGen Gregson, Commander, MCBJ, issued the MCBJOrder 5760.1 with major revisions, replacing the previous Base Order 5760.1E.
In March 2014, the revised MCIPACO 5760.1 was issued to clarify the responsibilities of effectively managing POs sanctioned aboard Marine Corps Installations Pacific.
For more information, please contact the Private Organizations office at 645-2494 or via e-mail at privateorganizations@okinawa.usmc-mccs.org. You may also visit our office in the MCCS HQ Building 5966, Camp Foster, Room 308. All official organizations are allowed two fundraisers per quarter each year.
Name Last Updated: (8/21/24) |
Status | Reporting |
---|---|---|
3D Marine Logistics Group Chief Petty Officer Association (DBA 3D Marine Logistic Group Chief Petty Officer Association) | ACTIVE | Fiscal |
3D Medical Battalion First Class Petty Officers Association | ACTIVE | Fiscal |
3D Medical Battalion Junior Enlisted Association | ACTIVE | Fiscal |
3D Medical Battalion Officer's Wardroom | ACTIVE | Fiscal |
Addalana M. Weathersby Court #10 | ACTIVE | Calendar |
Alpha Kappa Alpha Sorority, Inc. Phi Omicron Omega | ACTIVE | Calendar |
American Welfare & Works Association | ACTIVE | IRS |
Battle of Okinawa Historical Society | ACTIVE | Calendar |
Bechtel Elementary School Parent Teacher Organization | ACTIVE | School |
Camp Fuji PHA Masonry | ACTIVE | Calendar |
Camp Kinser First Class Petty Officer Association | ACTIVE | Calendar |
Coalition of Sailors Against Destructive Decisions (CSADD) | ACTIVE | School Year |
Communication Training Center III | ACTIVE | Fiscal |
Delta Sigma Theta Sorority, Inc. | ACTIVE | School Year |
E.C. Killin Parent Teacher Organization | ACTIVE | School |
Elite Okinawa FC | ACTIVE | School |
En Pointe Booster Club | ACTIVE | School |
Faith in Schooling Homes (FISH) | ACTIVE | School |
Farrier Society | ACTIVE | IRS |
Gladiator Junior Wrestling Association | ACTIVE | Fiscal |
Healthcare Executives of Okinawa | ACTIVE | Fiscal |
Helping Japan International | ACTIVE | IRS |
Hiring Our Heroes Military Spouse Professional Network | ACTIVE | Calendar |
Historical European Martial Arts (HEMA) Alliance (formerly Armored Combat League) (DBA Historical Sword Fighting Okinawa (HSFO)) | ACTIVE | Calendar |
Hospital Corpsman Birthday Ball Committee | ACTIVE | Fiscal |
III MEF Chief Petty Officer Association | ACTIVE | Fiscal |
Island Youth Lacrosse League | ACTIVE | Calendar |
Japan Birth Resource Network | Suspended | Calendar |
Joe Foss Squadron | ACTIVE | Calendar |
Keystone Assembly No. 71 | ACTIVE | Calendar |
Keystone Consistory #85 | ACTIVE | Calendar |
Kinser Elementary Parent Teacher Organization | ACTIVE | School |
Kubasaki High School Parent Teacher Student Organization | ACTIVE | School |
Lady Ambassadors Fastpitch Softball | ACTIVE | School |
Lester Middle School Parent Teacher Organization | ACTIVE | School |
Marine Gift Shop | ACTIVE | School |
Marine Officers' Spouses' Club Okinawa | ACTIVE | IRS |
Marine Thrift Shop | ACTIVE | Calendar |
Medical Group Company Grade Officers Association (MDG CGOC) | ACTIVE | Calendar |
Neighborhood Pantry - Camp Butler | ACTIVE | Calendar |
NFL Flag Okinawa | ACTIVE | Fiscal |
North Island Officer Spouses Club | ACTIVE | School |
Obelisk Court No. 170 | ACTIVE | Calendar |
Obelisk Temple #187 | ACTIVE | Calendar |
Oki Alumnae Chapter Delta Sigma Theta Sorority Inc. (doing business as Delta Sigma Theta Sorority, Inc.) | ACTIVE | School |
Okinawa 1215 Basketball Club | ACTIVE | Calendar |
Okinawa Area Office Civilian Welfare Council (OAO CWC) | ACTIVE | Fiscal |
Okinawa Diplomat Youth Futbol | ACTIVE | School |
Okinawa Global Military Lactation Community DBA Mom2Mom | ACTIVE | Calendar |
Okinawa Leadership Seminar | ACTIVE | Fiscal |
Okinawa Medical Service Corps Association (OMSCA) | ACTIVE | Fiscal |
Okinawa Military Lodge #68 | ACTIVE | Calendar |
Okinawa Nurses Association | ACTIVE | Fiscal |
Okinawa Roller Derby | ACTIVE | Calendar |
Okinawa Young Marines | ACTIVE | Fiscal |
Okinawa Youth Tackle Football League | ACTIVE | School |
Omega Psi Phi Fraternity | ACTIVE | Fiscal |
Pacific Okinawa Players | ACTIVE | School |
Phi Beta Sigma Fraternity Inc, Rho Psi Sigma Chapter | ACTIVE | Calendar |
Phi Delta Kappa, Chapter #1451 | ACTIVE | School |
Recreation Committee | ACTIVE | Calendar |
Rod & Gun Club of Okinawa | ACTIVE | Calendar |
Samurai Council | ACTIVE | Fiscal |
Scouting Organizations (Far East Council Boy Scouts America/USA Girl Scouts Overseas -West Pacific | ACTIVE | Per USFJ 36-3101 |
Seabee Ball Committee | ACTIVE | Fiscal |
Society of American Military Engineers (SAME) Oki Post | ACTIVE | Calendar |
Tiny Tot Sports, LLC DBA Tiny Troops Soccer | ACTIVE | Calendar |
Torii Lodge #46 | ACTIVE | Calendar |
United States Field Artillery Association, Far East Chapter | ACTIVE | Fiscal |
USNH Chief Petty Officer Association | ACTIVE | Fiscal |
USNH First Class Petty Officer Association | ACTIVE | Fiscal |
USNH Okinawa Wardroom | ACTIVE | Calendar |
USNH Second Class Petty Officers Association | ACTIVE | Calendar |
Xtreme Softball Club | ACTIVE | Calendar |
YASHA Dragons Okinawa Dragon Boat Team | ACTIVE | Fiscal |
Yomitan Beach Boys and Wahine Community Combined Service Rubgy Football Club | ACTIVE | Calendar |
Zeta Phi Beta Sorority Inc,. Omega Theta Zeta Chapter | ACTIVE | Fiscal |
Zukeran Elementary Parent Teacher Organization | ACTIVE |
School |
Contact Information and Resources
Private Organizations Coordinator
Hours of operation:
Hours | |
Mon–Fri | 7:30 a.m.–4:30 p.m. |
Sat–Sun | CLOSED |
Resource Downloads
-
MCIPAC-MCBBO 5760.2.pdf
Calendar Year Reporting Checklist
School Year Reporting Checklist
Fiscal Year Reporting Checklist
Fundraiser and Limited Logistical Support Request
Annual Budget Forecast
POC Listing Template
Military Banking Facility Account Request Letter
Private Organizations Application Package: a. Request for Private Organization Status
Private Organizations Application Package: c. Bylaws Template
Private Organizations Application Package: b. Constitution Template
Private Organizations Application Package: d. Annual Budget Forecast Template