Clubs
On this page:
On this page:
Drink Smart, Stay Safe—MCCS Clubs Have You Covered.
Lounge/Bar | Days | Hours |
---|---|---|
Butler O'Club - Camp Foster | Wed & Thurs | 1630-2230 |
Fri & Sat | 1630-0030 | |
BeachHead Enlisted Lounge - Camp Schwab | Sun, Wed, & Thurs | 1700-2400 |
Fri & Sat | 1700-0200 | |
Officer/SNCO Lounge | Fri & Sat | 1700-2400 |
The Palms - Camp Hansen | SNCO Lounge: Thurs | 1700-2400 |
SNCO Lounge: Fri & Sat | 1700-0100 | |
Officers' Lounge | Fri-Sat | 1700-0100 |
E-Club | Sun - Thurs | 1700-2400 |
Fri & Sat | 1700-0200 | |
Ocean Breeze - Camp Foster | Chesty's SNCO Lounge: Fri & Sat | 1600-2400 |
Globe & Anchor E Lounge | Sun-Thurs | 1700-2400 |
Fri-Sat | 1700-0300 | |
Surfside - Camp Kinser | SNCO Lounge: Thurs | 1700-2200 |
SNCO Lounge: Fri & Sat | 1600-2400 | |
Enlisted Lounge | Sun-Thurs | 1700-2200 |
Fri & Sat | 1700-0200 | |
Officers' Lounge | Thurs | 1700-2200 |
Fri & Sat | 1700-2400 | |
Harbor Lounge | Fri & Sat | 1700-0200 |
Bayview - Camp Courtney | Lounge/Bar: Wed & Thurs | 1700-2300 |
Lounge/Bar: Fri & Sat | 1700-0200 | |
Hashmarks SNCO & Officer - Camp Courtney | Wed-Thurs | 1700-2400 |
Fri & Sat | 1700-2400 | |
Habu Pit - MCAS Futenma | SNCO/Officers' Lounge: Tues-Thurs | 1700-2200 |
SNCO/Officers' Lounge: Fri & Sat | 1700-2400 | |
Thirsty's - MCAS Futenma | Lounge/Bar: Sun-Thurs | 1600-2100 |
Lounge/Bar: Fri & Sat | 1700-0200 |
Thirsty's Enlisted Club
Thirsty's Enlisted Club is also the home of Futenma's Bulldogs Burgers a...
Read More
Enlisted Clubs
Facilities that include enlisted clubs can be found here. Enlisted clubs target military ranks be...
Read More
SNCO Clubs
Facilities that include staff non-commissioned officer clubs can be found here. SNCO clubs target...
Read More
Officer Clubs
Facilities that include officer lounges can be found here. Officer clubs and lounges target milit...
Read More